Tri de données : sort
La commande sort permet de trier les lignes d'un flux de données textes.
Syntaxe
sort [options] -k champs[.car] [options], champ[.car] [options] [fichiers ...]
Principales options :
-b : Option à utiliser lorsque le critère de tri est alphanumérique et que les valeurs dans les champs sont calés à droite et complétés avec des espaces à gauche
-k : champ [.car] [options] , champ [.car] [options] Spécifier le ou les champs à prendre en compte en tant que critère de tri. Le critère de tri peut commencer ou finir à une certaine position de caractère du champ.
-n : Préciser que le critère de tri doit être traité comme valeur numérique et non comme chaine de caractères.
-r : Demander un tri décroissant
-t sep : Préciser le caractère séparateur de champs (espace par défaut)
-u : Suppression des doublons
Exemples
Utilisation du fichier /etc/passwd
$ cat /etc/passwd
root:x:0:0:root:/root:/bin/bash
daemon:x:1:1:daemon:/usr/sbin:/bin/sh
bin:x:2:2:bin:/bin:/bin/sh
sys:x:3:3:sys:/dev:/bin/sh
sync:x:4:65534:sync:/bin:/bin/sync
games:x:5:60:games:/usr/games:/bin/sh
man:x:6:12:man:/var/cache/man:/bin/sh
lp:x:7:7:lp:/var/spool/lpd:/bin/sh
mail:x:8:8:mail:/var/mail:/bin/sh
news:x:9:9:news:/var/spool/news:/bin/sh
uucp:x:10:10:uucp:/var/spool/uucp:/bin/sh
proxy:x:13:13:proxy:/bin:/bin/sh
www-data:x:33:33:www-data:/var/www:/bin/sh
backup:x:34:34:backup:/var/backups:/bin/sh
list:x:38:38:Mailing List Manager:/var/list:/bin/sh
irc:x:39:39:ircd:/var/run/ircd:/bin/sh
gnats:x:41:41:Gnats Bug-Reporting System (admin):/var/lib/gnats:/bin/sh
nobody:x:65534:65534:nobody:/nonexistent:/bin/sh
libuuid:x:100:101::/var/lib/libuuid:/bin/sh
postfix:x:101:104::/var/spool/postfix:/bin/false
sshd:x:102:65534::/var/run/sshd:/usr/sbin/nologin
mysql:x:103:108:MySQL Server,,,:/var/lib/mysql:/bin/false
$
Trier le fichier sans aucune option.
Le fichier est trié en fonction de la première lettre de chaque ligne.
$ sort /etc/passwd
backup:x:34:34:backup:/var/backups:/bin/sh
bin:x:2:2:bin:/bin:/bin/sh
daemon:x:1:1:daemon:/usr/sbin:/bin/sh
games:x:5:60:games:/usr/games:/bin/sh
gnats:x:41:41:Gnats Bug-Reporting System (admin):/var/lib/gnats:/bin/sh
irc:x:39:39:ircd:/var/run/ircd:/bin/sh
libuuid:x:100:101::/var/lib/libuuid:/bin/sh
list:x:38:38:Mailing List Manager:/var/list:/bin/sh
lp:x:7:7:lp:/var/spool/lpd:/bin/sh
mail:x:8:8:mail:/var/mail:/bin/sh
man:x:6:12:man:/var/cache/man:/bin/sh
mysql:x:103:108:MySQL Server,,,:/var/lib/mysql:/bin/false
news:x:9:9:news:/var/spool/news:/bin/sh
nobody:x:65534:65534:nobody:/nonexistent:/bin/sh
postfix:x:101:104::/var/spool/postfix:/bin/false
proxy:x:13:13:proxy:/bin:/bin/sh
root:x:0:0:root:/root:/bin/bash
sshd:x:102:65534::/var/run/sshd:/usr/sbin/nologin
sync:x:4:65534:sync:/bin:/bin/sync
sys:x:3:3:sys:/dev:/bin/sh
uucp:x:10:10:uucp:/var/spool/uucp:/bin/sh
www-data:x:33:33:www-data:/var/www:/bin/sh
$
Trier le fichier sur le 3ème champ (valeurs numériques).
Le tri est alphanumérique.
$ sort -t: -k 3,3 /etc/passwd
root:x:0:0:root:/root:/bin/bash
daemon:x:1:1:daemon:/usr/sbin:/bin/sh
uucp:x:10:10:uucp:/var/spool/uucp:/bin/sh
libuuid:x:100:101::/var/lib/libuuid:/bin/sh
postfix:x:101:104::/var/spool/postfix:/bin/false
sshd:x:102:65534::/var/run/sshd:/usr/sbin/nologin
mysql:x:103:108:MySQL Server,,,:/var/lib/mysql:/bin/false
proxy:x:13:13:proxy:/bin:/bin/sh
bin:x:2:2:bin:/bin:/bin/sh
sys:x:3:3:sys:/dev:/bin/sh
www-data:x:33:33:www-data:/var/www:/bin/sh
backup:x:34:34:backup:/var/backups:/bin/sh
list:x:38:38:Mailing List Manager:/var/list:/bin/sh
irc:x:39:39:ircd:/var/run/ircd:/bin/sh
sync:x:4:65534:sync:/bin:/bin/sync
gnats:x:41:41:Gnats Bug-Reporting System (admin):/var/lib/gnats:/bin/sh
games:x:5:60:games:/usr/games:/bin/sh
man:x:6:12:man:/var/cache/man:/bin/sh
nobody:x:65534:65534:nobody:/nonexistent:/bin/sh
lp:x:7:7:lp:/var/spool/lpd:/bin/sh
mail:x:8:8:mail:/var/mail:/bin/sh
news:x:9:9:news:/var/spool/news:/bin/sh
$
Pour que le tri soit numérique il faut ajouter l'option -n
$ sort -t: -k 3,3 -n /etc/passwd
root:x:0:0:root:/root:/bin/bash
daemon:x:1:1:daemon:/usr/sbin:/bin/sh
bin:x:2:2:bin:/bin:/bin/sh
sys:x:3:3:sys:/dev:/bin/sh
sync:x:4:65534:sync:/bin:/bin/sync
games:x:5:60:games:/usr/games:/bin/sh
man:x:6:12:man:/var/cache/man:/bin/sh
lp:x:7:7:lp:/var/spool/lpd:/bin/sh
mail:x:8:8:mail:/var/mail:/bin/sh
news:x:9:9:news:/var/spool/news:/bin/sh
uucp:x:10:10:uucp:/var/spool/uucp:/bin/sh
proxy:x:13:13:proxy:/bin:/bin/sh
www-data:x:33:33:www-data:/var/www:/bin/sh
backup:x:34:34:backup:/var/backups:/bin/sh
list:x:38:38:Mailing List Manager:/var/list:/bin/sh
irc:x:39:39:ircd:/var/run/ircd:/bin/sh
gnats:x:41:41:Gnats Bug-Reporting System (admin):/var/lib/gnats:/bin/sh
libuuid:x:100:101::/var/lib/libuuid:/bin/sh
postfix:x:101:104::/var/spool/postfix:/bin/false
sshd:x:102:65534::/var/run/sshd:/usr/sbin/nologin
mysql:x:103:108:MySQL Server,,,:/var/lib/mysql:/bin/false
nobody:x:65534:65534:nobody:/nonexistent:/bin/sh
$
Exemple de tri sur un fichier dont le champ servant de critère de tri est alphanumérique et complété avec des espaces à gauche.
$ cat listeFic
-rw-r--r-- 1 root root 17 May 17 21:31 fic1
-rw-r--r-- 1 root root 17 May 17 21:36 fic4
-rw-r--r-- 1 root root 23 May 17 21:33 fic2
-rw-r--r-- 1 root root 35 May 19 15:02 fic7
-rw-r--r-- 1 root root 36 May 17 21:52 fic5
-rw-r--r-- 1 root root 40 May 17 21:33 fic3
-rw-r--r-- 1 root root 48 May 19 17:59 fic8
-rw-r--r-- 1 root root 74 May 17 22:01 fic6.txt
$
Tri sur le champ 9. Valeurs alphanumériques complétées avec des espaces à gauche. Sans l'option -b, le tri est mal réalisé.
$ sort -k 9,9 listeFic
-rw-r--r-- 1 root root 17 May 17 21:31 fic1
-rw-r--r-- 1 root root 23 May 17 21:33 fic2
-rw-r--r-- 1 root root 40 May 17 21:33 fic3
-rw-r--r-- 1 root root 17 May 17 21:36 fic4
-rw-r--r-- 1 root root 36 May 17 21:52 fic5
-rw-r--r-- 1 root root 35 May 19 15:02 fic7
-rw-r--r-- 1 root root 48 May 19 17:59 fic8
-rw-r--r-- 1 root root 74 May 17 22:01 fic6.txt
$
Idem mais avec l'option -b
$ sort -b -k 9,9 listeFic
-rw-r--r-- 1 root root 17 May 17 21:31 fic1
-rw-r--r-- 1 root root 23 May 17 21:33 fic2
-rw-r--r-- 1 root root 40 May 17 21:33 fic3
-rw-r--r-- 1 root root 17 May 17 21:36 fic4
-rw-r--r-- 1 root root 36 May 17 21:52 fic5
-rw-r--r-- 1 root root 74 May 17 22:01 fic6.txt
-rw-r--r-- 1 root root 35 May 19 15:02 fic7
-rw-r--r-- 1 root root 48 May 19 17:59 fic8
$
Utilisation de 2 critères de tri: Tri sur le champ 7 (numérique) et sur le champ 9 (alphanumérique)
$ sort -k 7n,7 -k 9b,9 listeFic
-rw-r--r-- 1 root root 74 May 15 22:01 fic6.txt
-rw-r--r-- 1 root root 35 May 15 15:02 fic7
-rw-r--r-- 1 root root 17 May 17 21:31 fic1
-rw-r--r-- 1 root root 23 May 17 21:33 fic2
-rw-r--r-- 1 root root 40 May 17 21:33 fic3
-rw-r--r-- 1 root root 17 May 17 21:36 fic4
-rw-r--r-- 1 root root 36 May 17 21:52 fic5
-rw-r--r-- 1 root root 48 May 19 17:59 fic8
$
Trier un fichier suivant les mois de l'année
$ cat fic91
April
August
December
February
January
July
June
March
May
November
October
September
$
$ sort -M fic91
January
February
March
April
May
June
July
August
September
October
November
December
$
Commentaires
OTMANE (non vérifié)
mer, 03/01/2018 - 11:30
Permalien
tri un fichier txt
j'ai un fichier txt désordonnée je veux le tri pour mettre les meme lignes a la fin qu'il faut suprimer
AREA/PROJECT:17REN3D DATE:01/12/2017
CLIENT :SONATRACH SURVEY METHOD:DGPS
CONTRACTOR: ENAGEO INSTRUMENTATION:TRIMBLE-R7
COUNTRY: ALGERIA GRID SYSTEM: Transverse Mercator
COUNTY: ELBORMA SOURCE INTERVAL: 50m
CREW NUMBER:EGS-120 UNITS: Meters
FILE CONTENTS:SRC
GRID DESIGNATION: ZONE: 32
LINE NUMBER:Sw063-066 TYPE SURVEY:3D
STATE: OUARGLA DATUM: WGS84
SURVEYOR: STAFF EGS-120 RECEIVER INTERVAL:50m
AREA/PROJECT:17REN3D DATE:01/12/2017
CLIENT :SONATRACH SURVEY METHOD:DGPS
CONTRACTOR: ENAGEO INSTRUMENTATION:TRIMBLE-R7
COUNTRY: ALGERIA GRID SYSTEM: Transverse Mercator
COUNTY: ELBORMA SOURCE INTERVAL: 50m
CREW NUMBER:EGS-120 UNITS: Meters
FILE CONTENTS:SRC
GRID DESIGNATION: ZONE: 32
LINE NUMBER:Sw063-066 TYPE SURVEY:3D
STATE: OUARGLA DATUM: WGS84
SURVEYOR: STAFF EGS-120 RECEIVER INTERVAL:50m
AREA/PROJECT:17REN3D DATE:01/12/2017
CLIENT :SONATRACH SURVEY METHOD:DGPS
CONTRACTOR: ENAGEO INSTRUMENTATION:TRIMBLE-R7
COUNTRY: ALGERIA GRID SYSTEM: Transverse Mercator
COUNTY: ELBORMA SOURCE INTERVAL: 50m
CREW NUMBER:EGS-120 UNITS: Meters
FILE CONTENTS:SRC
GRID DESIGNATION: ZONE: 32
LINE NUMBER:Sw063-066 TYPE SURVEY:3D
STATE: OUARGLA DATUM: WGS84
SURVEYOR: STAFF EGS-120 RECEIVER INTERVAL:50m
Sw063-066 51411311 31113311N007350543E 365166334518020 2128
Sw063-066 51411312 31113431N007350642E 365192934518385 2073
Sw063-066 51411313 31113551N007350756E 365223434518752 2048
Sw063-066 51411314 31113686N007350896E 365261134519163 2111
Sw063-066 51411315 31113812N007351012E 365292434519547 2069
Sw063-066 51411316 31113930N007351130E 365324134519907 2003
Sw063-066 51411317 31114054N007351252E 365356934520284 1938
Sw063-066 51411318 31114182N007351369E 365388334520673 1948
Sw063-066 51411319 31114310N007351486E 365419834521064 1967
Sw063-066 51411320 31114432N007351595E 365449034521437 1993
Sw063-066 51411321 31114561N007351715E 365481234521829 2007
Sw063-066 51411322 31114688N007351838E 365514434522215 2016
Sw063-066 51411323 31114817N007351962E 365547734522609 2024
Sw063-066 51411324 31114943N007352083E 365580234522992 2049
Sw063-066 51411325 31115072N007352198E 365611234523386 2070
Sw063-066 51411326 31115197N007352316E 365642934523768 2057
Sw063-066 51411327 31115310N007352434E 365674634524112 2029
Sw063-066 51411328 31115442N007352558E 365708034524514 1983
Sw063-066 51411329 31115571N007352674E 365739034524905 1960
Sw063-066 51411330 31115697N007352795E 365771634525290 1959
Sw063-066 51511311 31112788N007351257E 365353334516386 2108
Sw063-066 51511312 31112917N007351386E 365387734516777 2106
Sw063-066 51511313 31113044N007351502E 365419134517166 2120
Sw063-066 51511314 31113171N007351624E 365451834517554 2089
Sw063-066 51511315 31113293N007351737E 365482134517925 2062
Sw063-066 51511316 31113420N007351867E 365516934518309 2019
Sw063-066 51511317 31113551N007351988E 365549734518709 1994
AREA/PROJECT:17REN3D DATE:01/12/2017
CLIENT :SONATRACH SURVEY METHOD:DGPS
CONTRACTOR: ENAGEO INSTRUMENTATION:TRIMBLE-R7
COUNTRY: ALGERIA GRID SYSTEM: Transverse Mercator
COUNTY: ELBORMA SOURCE INTERVAL: 50m
CREW NUMBER:EGS-120 UNITS: Meters
FILE CONTENTS:SRC
GRID DESIGNATION: ZONE: 32
LINE NUMBER:Sw063-066 TYPE SURVEY:3D
STATE: OUARGLA DATUM: WGS84
SURVEYOR: STAFF EGS-120 RECEIVER INTERVAL:50m
Sw063-066 51511318 31113671N007352101E 365580034519076 2004
Sw063-066 51511319 31113798N007352216E 365610934519462 2011
Sw063-066 51511320 31113927N007352338E 365643734519856 2020
Sw063-066 51511321 31114051N007352461E 365676734520232 2045
Sw063-066 51511322 31114176N007352587E 365710734520614 2043
Sw063-066 51511323 31114302N007352703E 365741734520999 2061
Sw063-066 51511324 31114435N007352825E 365774634521404 2090
Sw063-066 51511325 31114559N007352937E 365804634521783 2102
Sw063-066 51511326 31114675N007353054E 365836334522134 2096
Sw063-066 51511327 31114809N007353182E 365870634522544 2062
Sw063-066 51511328 31114931N007353299E 365902034522914 2025
Sw063-066 51511329 31115061N007353410E 365931834523313 2015
Sw063-066 51511330 31115182N007353528E 365963734523681 2048
Sw063-066 51611311 31112286N007351992E 365545734514815 2047
Sw063-066 51611312 31112405N007352116E 365579134515178 2044
Sw063-066 51611313 31112532N007352239E 365612134515565 2042
Sw063-066 51611314 31112658N007352359E 365644334515949 2037
Sw063-066 51611315 31112782N007352475E 365675534516325 2031
Sw063-066 51611316 31112908N007352592E 365706934516708 2004
Sw063-066 51611317 31113035N007352716E 365740234517097 1998
Sw063-066 51611318 31113163N007352833E 365771834517486 2009
Sw063-066 51611319 31113280N007352942E 365800934517844 2021
Sw063-066 51611320 31113411N007353063E 365833634518243 2025
Sw063-066 51611321 31113533N007353179E 365864934518615 2029
Sw063-066 51611322 31113660N007353302E 365897934519000 2032
Sw063-066 51611323 31113787N007353421E 365929934519389 2036
Sw063-066 51611324 31113914N007353540E 365961834519774 2054
Sw063-066 51611325 31114037N007353665E 365995434520150 2062
Sw063-066 51611326 31114168N007353784E 366027434520550 2078
Sw063-066 51611327 31114296N007353903E 366059434520938 2088
Sw063-066 51611328 31114420N007354033E 366094434521316 2062
Sw063-066 51611329 31114537N007354137E 366122334521673 2051
Sw063-066 51611330 31114667N007354258E 366154934522069 2026
Sw063-066 51711311 31111764N007352724E 365737334513182 2026
Sw063-066 51711312 31111892N007352838E 365768034513573 2024
Sw063-066 51711313 31112014N007352957E 365800134513945 2005
Sw063-066 51711314 31112141N007353079E 365833034514333 1986
Sw063-066 51711315 31112266N007353198E 365864734514713 1969
Sw063-066 51711316 31112394N007353324E 365898834515101 1953
Sw063-066 51711317 31112517N007353439E 365929734515477 1954
Sw063-066 51711318 31112645N007353562E 365962734515867 1960
Sw063-066 51711319 31112770N007353684E 365995634516247 1985
Sw063-066 51711320 31112898N007353799E 366026334516639 2011
Sw063-066 51711321 31113023N007353915E 366057534517020 2026
Sw063-066 51711322 31113153N007354039E 366091034517415 2036
Sw063-066 51711323 31113282N007354159E 366123334517807 2045
Sw063-066 51711324 31113401N007354277E 366154934518171 2042
Sw063-066 51711325 31113532N007354402E 366188634518569 2041
Sw063-066 51711326 31113655N007354517E 366219534518946 2046
Sw063-066 51711327 31113780N007354637E 366251534519326 2055
Sw063-066 51711328 31113906N007354759E 366284434519709 2058
Sw063-066 51711329 31114027N007354874E 366315434520077 2072
Sw063-066 51711330 31114157N007354994E 366347634520474 2085
Sw063-066 51811311 31111252N007353452E 365928234511583 2027
Sw063-066 51811312 31111382N007353575E 365961134511978 2065
Sw063-066 51811313 31111503N007353695E 365993434512346 2082
Sw063-066 51811314 31111630N007353812E 366024934512735 2074
Sw063-066 51811315 31111762N007353938E 366058834513134 2063
Sw063-066 51811316 31111881N007354052E 366089434513497 2050
Sw063-066 51811317 31112005N007354172E 366121734513878 2044
Sw063-066 51811318 31112132N007354290E 366153334514262 2028
Sw063-066 51811319 31112258N007354409E 366185534514646 2051
Sw063-066 51811320 31112385N007354533E 366218834515036 2041
Sw063-066 51811321 31112502N007354649E 366249834515391 2046
Sw063-066 51811322 31112632N007354774E 366283434515787 2058
Sw063-066 51811323 31112762N007354893E 366315334516184 2059
Sw063-066 51811324 31112885N007355009E 366346734516558 2068
Sw063-066 51811325 31113005N007355130E 366379134516924 2062
Sw063-066 51811326 31113131N007355249E 366411134517306 2045
Sw063-066 51811327 31113253N007355362E 366441434517680 2040
Sw063-066 51811328 31113382N007355481E 366473534518071 2034
Sw063-066 51811329 31113511N007355603E 366506334518465 2029
Sw063-066 51811330 31113643N007355721E 366538134518867 2034
Sw063-066 51911311 31110736N007354181E 366119134509969 2091
Sw063-066 51911312 31110867N007354295E 366149834510368 2085
Sw063-066 51911313 31110999N007354424E 366184434510770 2066
Sw063-066 51911314 31111117N007354541E 366215834511129 2070
Sw063-066 51911315 31111243N007354664E 366248834511514 2071
Sw063-066 51911316 31111373N007354796E 366284334511910 2068
Sw063-066 51911317 31111496N007354900E 366312334512284 2047
Sw063-066 51911318 31111620N007355018E 366344134512663 2043
Sw063-066 51911319 31111753N007355151E 366379834513069 2035
Sw063-066 51911320 31111878N007355279E 366414134513447 2028
Sw063-066 51911321 31111998N007355392E 366444534513815 2005
Sw063-066 51911322 31112127N007355511E 366476734514208 1973
Sw063-066 51911323 31112247N007355627E 366507634514574 1948
Sw063-066 51911324 31112370N007355745E 366539434514949 1954
Sw063-066 51911325 31112496N007355868E 366572534515331 1953
Sw063-066 51911326 31112622N007355988E 366604834515716 1953
Sw063-066 51911327 31112748N007360102E 366635534516099 1972
Sw063-066 51911328 31112875N007360218E 366666734516486 1982
Sw063-066 51911329 31113007N007360343E 366700334516888 1985
Sw063-066 51911330 31113126N007360458E 366731034517252 1981
Sw063-066 52011311 31110226N007354910E 366310034508374 1961
Sw063-066 52011312 31110354N007355036E 366343834508765 1950
Sw063-066 52011313 31110482N007355153E 366375434509154 1975
Sw063-066 52011314 31110600N007355267E 366406034509513 1963
Sw063-066 52011315 31110724N007355385E 366437834509891 1971
Sw063-066 52011316 31110851N007355509E 366471134510279 1985
Sw063-066 52011317 31110974N007355631E 366503834510652 1999
Sw063-066 52011318 31111102N007355756E 366537334511041 1968
Sw063-066 52011319 31111229N007355873E 366568934511431 1960
Sw063-066 52011320 31111358N007355989E 366600134511823 1995
Sw063-066 52011321 31111479N007360107E 366631734512191 2001
Sw063-066 52011322 31111599N007360222E 366662634512557 2003
Sw063-066 52011323 31111725N007360339E 366694134512942 1995
Sw063-066 52011324 31111859N007360463E 366727534513349 1988
Sw063-066 52011325 31111983N007360584E 366760134513726 1993
Sw063-066 52011326 31112105N007360704E 366792234514100 1994
Sw063-066 52011327 31112230N007360826E 366825034514480 1990
Sw063-066 52011328 31112357N007360940E 366855834514868 1982
Sw063-066 52011329 31112485N007361063E 366888734515258 1968
Sw063-066 52011330 31112612N007361182E 366920834515644 1956
Sw063-066 52111311 31105710N007355635E 366500034506759 2028
Sw063-066 52111312 31105833N007355767E 366535334507134 2023
Sw063-066 52111313 31105961N007355878E 366565334507526 1955
Sw063-066 52111314 31110086N007355991E 366595634507905 1934
Sw063-066 52111315 31110211N007360117E 366629534508288 1926
Sw063-066 52111316 31110330N007360243E 366663234508650 1949
Sw063-066 52111317 31110452N007360362E 366695234509021 1955
Sw063-066 52111318 31110576N007360478E 366726334509399 1946
Sw063-066 52111319 31110705N007360594E 366757634509793 1964
Sw063-066 52111320 31110838N007360716E 366790534510197 1964
Sw063-066 52111321 31110957N007360831E 366821434510561 1954
Sw063-066 52111322 31111087N007360954E 366854434510956 1969
Sw063-066 52111323 31111218N007361073E 366886534511356 1945
Sw063-066 52111324 31111342N007361190E 366918034511734 1943
Sw063-066 52111325 31111467N007361309E 366950034512114 1939
Sw063-066 52111326 31111596N007361431E 366982834512506 1947
Sw063-066 52111327 31111721N007361555E 367015934512888 1964
Sw063-066 52111328 31111847N007361668E 367046434513271 1957
Sw063-066 52111329 31111970N007361786E 367078134513646 1952
Sw063-066 52111330 31112093N007361911E 367111534514022 1953
Sw063-066 52211311 31105398N007360080E 366616634505784 2053
Sw063-066 52211312 31105524N007360218E 366653534506169 2012
Sw063-066 52211313 31105457N007360612E 366757534505951 2185
Sw063-066 52211314 31105565N007360734E 366790434506278 2156
Sw063-066 52211315 31105702N007360853E 366822434506695 2088
Sw063-066 52211316 31105831N007360976E 366855434507090 2019
Sw063-066 52211317 31105957N007361095E 366887534507472 1964
Sw063-066 52211318 31110082N007361221E 366921334507852 1942
Sw063-066 52211319 31110205N007361343E 366954034508227 1965
Sw063-066 52211320 31110324N007361459E 366985234508590 1983
Sw063-066 52211321 31110440N007361570E 367015034508945 1998
Sw063-066 52211322 31110573N007361688E 367046734509350 2033
Sw063-066 52211323 31110707N007361811E 367079934509759 2018
Sw063-066 52211324 31110834N007361934E 367113034510146 1980
Sw063-066 52211325 31110962N007362064E 367147734510535 1979
Sw063-066 52211326 31111076N007362181E 367179234510883 1987
Sw063-066 52211327 31111204N007362299E 367211034511271 1977
Sw063-066 52211328 31111338N007362415E 367242334511681 1962
Sw063-066 52211329 31111461N007362530E 367273034512057 1959
Sw063-066 52211330 31111585N007362655E 367306834512433 1962
Sw063-066 52311311 31104690N007361106E 366885334503570 2294
Sw063-066 52311312 31104502N007361676E 367035634502972 2128
Sw063-066 52311313 31104522N007361948E 367107634503026 2078
Sw063-066 52311314 31104649N007362056E 367136734503414 2083
Sw063-066 52311315 31104890N007362033E 367131634504156 2094
Sw063-066 52311316 31105012N007362151E 367163234504527 2038
Sw063-066 52311317 31105432N007361815E 367075834505831 2112
Sw063-066 52311318 31105559N007361935E 367108234506219 2031
Sw063-066 52311319 31105688N007362055E 367140434506613 2011
Sw063-066 52311320 31105814N007362176E 367173134506996 2034
Sw063-066 52311321 31105938N007362302E 367206934507372 2081
Sw063-066 52311322 31110055N007362437E 367243034507730 2098
Sw063-066 52311323 31110183N007362550E 367273334508121 2056
Sw063-066 52311324 31110317N007362673E 367306534508529 2039
Sw063-066 52311325 31110441N007362786E 367336834508905 2035
Sw063-066 52311326 31110553N007362890E 367364934509248 2058
Sw063-066 52311327 31110684N007363014E 367398334509647 2000
Sw063-066 52311328 31110821N007363144E 367433134510063 1932
Sw063-066 52311329 31110946N007363266E 367466034510445 1916
Sw063-066 52311330 31111078N007363389E 367499134510849 1918
Sw063-066 52411311 31104150N007361829E 367074834501884 2120
Sw063-066 52411312 31104291N007361957E 367109134502315 2102
Sw063-066 52411313 31104416N007362074E 367140634502696 2054
Sw063-066 52411314 31104543N007362192E 367172334503083 2020
Sw063-066 52411315 31104666N007362315E 367205334503458 2034
Sw063-066 52411316 31104790N007362432E 367236834503834 2092
Sw063-066 52411317 31104917N007362553E 367269234504221 2085
Sw063-066 52411318 31105048N007362673E 367301634504621 2088
Sw063-066 52411319 31105173N007362792E 367333734505002 2103
Sw063-066 52411320 31105298N007362916E 367366834505383 2069
Sw063-066 52411321 31105421N007363033E 367398434505758 2037
Sw063-066 52411322 31105549N007363154E 367430934506148 2027
Sw063-066 52411323 31105669N007363267E 367461334506514 2009
Sw063-066 52411324 31105795N007363385E 367492934506897 2019
Sw063-066 52411325 31105928N007363511E 367526834507301 2006
Sw063-066 52411326 31110050N007363629E 367558634507674 2009
Sw063-066 52411327 31110185N007363758E 367593234508087 2025
Sw063-066 52411328 31110307N007363873E 367624034508457 2016
Sw063-066 52411329 31110422N007363983E 367653834508808 2016
Sw063-066 52411330 31110554N007364108E 367687234509209 1995
Sw063-066 52511311 31103652N007362568E 367268434500327 2018
Sw063-066 52511312 31103775N007362680E 367298634500701 2010
Sw063-066 52511313 31103898N007362795E 367329334501077 2019
Sw063-066 52511314 31104032N007362917E 367362334501484 2069
Sw063-066 52511315 31104150N007363032E 367393134501843 2102
Sw063-066 52511316 31104279N007363168E 367429734502238 2089
Sw063-066 52511317 31104404N007363280E 367459834502617 2054
Sw063-066 52511318 31104532N007363409E 367494434503008 2025
Sw063-066 52511319 31104654N007363525E 367525534503379 2007
Sw063-066 52511320 31104780N007363644E 367557534503763 1996
Sw063-066 52511321 31104907N007363762E 367589234504150 1989
Sw063-066 52511322 31105032N007363882E 367621534504532 1956
Sw063-066 52511323 31105154N007364003E 367654234504903 1940
Sw063-066 52511324 31105283N007364113E 367683634505296 1966
Sw063-066 52511325 31105410N007364237E 367716934505683 1945
Sw063-066 52511326 31105540N007364355E 367748834506078 1955
Sw063-066 52511327 31105664N007364474E 367780734506458 1959
Sw063-066 52511328 31105789N007364592E 367812534506838 1974
Sw063-066 52511329 31105913N007364712E 367844834507218 1984
Sw063-066 52511330 31110040N007364825E 367875234507603 1993
Sw063-066 52611311 31103145N007363306E 367461934498741 1975
Sw063-066 52611312 31103270N007363426E 367493934499122 1988
Sw063-066 52611313 31103395N007363543E 367525634499501 1982
Sw063-066 52611314 31103521N007363661E 367557134499885 1963
Sw063-066 52611315 31103640N007363775E 367587834500249 1951
Sw063-066 52611321 31104397N007364489E 367779734502556 1952
Sw063-066 52611322 31104512N007364598E 367809034502906 1982
Sw063-066 52611323 31104642N007364729E 367844434503304 1965
Sw063-066 52611324 31104761N007364848E 367876234503664 1946
Sw063-066 52611325 31104900N007364977E 367910834504088 1982
Sw063-066 52611326 31105027N007365098E 367943334504477 1980
Sw063-066 52611327 31105152N007365218E 367975734504857 1966
Sw063-066 52611328 31105276N007365336E 368007334505236 1936
Sw063-066 52611329 31105398N007365445E 368036734505608 1979
Sw063-066 52611330 31105534N007365575E 368071734506020 2011
Sw063-066 52711311 31102621N007364042E 367654734497103 1968
Sw063-066 52711312 31102760N007364153E 367684534497528 1962
Sw063-066 52711313 31102890N007364269E 367715734497924 1989
Sw063-066 52711314 31103006N007364388E 367747734498278 2006
Sw063-066 52711315 31103124N007364504E 367778834498635 2036
Sw063-066 52711316 31103253N007364625E 367811334499029 2044
Sw063-066 52711321 31103881N007365235E 367975234500944 1998
Sw063-066 52711322 31104014N007365357E 368008034501348 2006
Sw063-066 52711323 31104143N007365485E 368042634501741 2031
Sw063-066 52711324 31104261N007365590E 368070734502100 2057
Sw063-066 52711325 31104389N007365713E 368103834502492 2035
Sw063-066 52711326 31104514N007365833E 368136234502872 2002
Sw063-066 52711327 31104636N007365948E 368167034503244 2004
Sw063-066 52711328 31104760N007370076E 368201334503621 2036
Sw063-066 52711329 31104888N007370194E 368233134504013 2048
Sw063-066 52711330 31105016N007370313E 368265134504403 2044
Sw063-066 52811311 31102106N007364768E 367844734495494 2058
Sw063-066 52811312 31102229N007364884E 367876034495868 2027
Sw063-066 52811313 31102359N007364997E 367906534496264 2037
Sw063-066 52811314 31102490N007365111E 367937034496664 2081
Sw063-066 52811315 31102614N007365231E 367969334497043 2077
Sw063-066 52811316 31102739N007365355E 368002534497423 2108
Sw063-066 52811317 31102860N007365469E 368033234497790 2143
Sw063-066 52811318 31102979N007365579E 368062934498155 2097
Sw063-066 52811319 31103116N007365713E 368098934498573 2105
Sw063-066 52811320 31103241N007365833E 368131234498951 2131
Sw063-066 52811321 31103363N007365952E 368163134499324 2132
Sw063-066 52811322 31103478N007370072E 368195434499674 2097
Sw063-066 52811323 31103614N007370202E 368230234500087 2049
Sw063-066 52911311 31101594N007365491E 368034234493894 2092
