processor 0
| vendor_id | GenuineIntel |
| cpu family | 6 |
| model | 23 |
| model name | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz |
| stepping | 10 |
| cpu MHz | 2991.751 |
| cache size | 2048 KB |
| physical id | 0 |
| siblings | 2 |
| core id | 0 |
| cpu cores | 2 |
| apicid | 0 |
| initial apicid | 0 |
| fpu | yes |
| fpu_exception | yes |
| cpuid level | 13 |
| wp | yes |
| flags | fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm dts tpr_shadow vnmi flexpriority |
| bogomips | 5983.50 |
| clflush size | 64 |
| cache_alignment | 64 |
| address sizes | 36 bits physical, 48 bits virtual |
| power management | |
|
processor 1
| vendor_id | GenuineIntel |
| cpu family | 6 |
| model | 23 |
| model name | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz |
| stepping | 10 |
| cpu MHz | 2991.751 |
| cache size | 2048 KB |
| physical id | 0 |
| siblings | 2 |
| core id | 1 |
| cpu cores | 2 |
| apicid | 1 |
| initial apicid | 1 |
| fpu | yes |
| fpu_exception | yes |
| cpuid level | 13 |
| wp | yes |
| flags | fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm dts tpr_shadow vnmi flexpriority |
| bogomips | 5983.27 |
| clflush size | 64 |
| cache_alignment | 64 |
| address sizes | 36 bits physical, 48 bits virtual |
| power management | |
|
MemTotal 8170748 kB
| MemFree | 57776 kB |
| Buffers | 199788 kB |
| Cached | 1949660 kB |
| SwapCached | 97212 kB |
| Active | 5120352 kB |
| Inactive | 2055228 kB |
| Active(anon) | 4230128 kB |
| Inactive(anon) | 817128 kB |
| Active(file) | 890224 kB |
| Inactive(file) | 1238100 kB |
| Unevictable | 2500 kB |
| Mlocked | 2500 kB |
| SwapTotal | 7340024 kB |
| SwapFree | 7059372 kB |
| Dirty | 1528 kB |
| Writeback | 0 kB |
| AnonPages | 4941416 kB |
| Mapped | 114568 kB |
| Shmem | 19332 kB |
| Slab | 748896 kB |
| SReclaimable | 355816 kB |
| SUnreclaim | 393080 kB |
| KernelStack | 5904 kB |
| PageTables | 37560 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 11425396 kB |
| Committed_AS | 9442048 kB |
| VmallocTotal | 34359738367 kB |
| VmallocUsed | 166828 kB |
| VmallocChunk | 34359511084 kB |
| HardwareCorrupted | 0 kB |
| AnonHugePages | 0 kB |
| HugePages_Total | 0 |
| HugePages_Free | 0 |
| HugePages_Rsvd | 0 |
| HugePages_Surp | 0 |
| Hugepagesize | 2048 kB |
| DirectMap4k | 7808 kB |
| DirectMap2M | 8380416 kB |
| | |
|